Monthly premium: The monthly charge for this drug plan. This is in addition to Medicare’s monthly Part B premium.
Annual deductible: What you pay out of pocket before coverage begins.
Generics in the gap: Whether a plan pays for generic drugs in the coverage gap, which begins when drug costs hit $3,750 for the year and ends when your out-of-pocket expenses reach $5,000. Some plans offer generics in the gap for select brands only.
Rating: Medicare rates plans from 1 to 5 stars, based on customer satisfaction and certain health measures. The top rating is 5.
Medicare health costs: Drug plans are for people on Original Medicare, who also have expenses for doctors, hospitals and, sometimes, supplement plans. People with higher incomes may also pay higher Part B premiums and drug plan premiums.
Total drug costs: Out-of-pocket costs can vary widely depending on which drugs you use. For an estimated total cost of different plans, enter your specific drugs into Medicare’s online Plan Finder and search for drug plans.
Plan | Monthly Premium | Annual Deduct. | Generics in Gap? | Rating: Out of five stars |
---|---|---|---|---|
AARP MedicareRx Preferred S5820-010 Contact: 1-888-867-5564 | $82.40 | $0 | No | 4 |
AARP MedicareRx Saver Plus S5921-356 | $42 | $405 | No | 3.5 |
AARP MedicareRx Walgreens S5921-383 | $27.40 | $405* | No | 3.5 |
Aetna Medicare Rx Saver S5810-045 Contact: 1-833-828-1713 | $46.70 | $405* | No | 3.5 |
Aetna Medicare Rx Select S5810-285 | $17.70 | $405* | Yes | 3.5 |
BlueMedicare Complete Rx S5904-002 Contact: 1-855-601-9465 | $169.40 | $0 | Yes | 3.5 |
BlueMedicare Premier Rx S5904-001 | $76.30 | $360* | No | 3.5 |
Cigna-HealthSpring Rx Secure S5617-053 Contact: 1-800-735-1459 | $76.30 | $405 | No | 2 |
Cigna-HealthSpring Rx Secure-Extra S5617-256 | $56.70 | $0 | Yes | 2 |
EnvisionRxPlus S7694-011 Contact: 1-888-377-1439 | $117 | $405 | No | 3 |
Express Scripts Medicare-Choice S5660-181 Contact: 1-866-544-3794 | $97.20 | $350* | Yes | 4 |
Express Scripts Medicare-Saver S5660-227 | $22.60 | $405* | No | 4 |
Express Scripts Medicare-Value S5660-113 | $61.30 | $405 | No | 4 |
First Health Part D Value Plus S5768-134 Contact: 1-833-828-1713 | $56.30 | $0 | Yes | 3 |
Humana Enhanced S5884-010 Contact: 1-855-795-9488 | $80.50 | $0 | Yes | 3.5 |
Humana Preferred Rx Plan S5884-105 | $33.60 | $405 | No | 3.5 |
Humana Walmart Rx Plan S5884-157 | $20.40 | $405* | No | 3.5 |
SilverScript Choice S5601-022 Contact: 1-866-362-6212 | $26.40 | $0 | No | 4 |
SilverScript Plus S5601-023 | $71.40 | $0 | Yes | 4 |
WellCare Classic S4802-083 Contact: 1-866-484-1452 | $29.50 | $405 | No | 2.5 |
WellCare Extra S4802-108 | $66 | $0 | No | 2.5 |
* This plan does not charge an annual deductible for all drugs. The annual deductible only applied to drugs on certain tiers.
Source: Centers for Medicare & Medicaid Services